
We are Manufacturer, Distributor & Importers of ips Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice for our Local Market which is very much popular & good in quality & well accepted to the Customers. We are also Distribute & Import various Types of Instant Power Supply (IPS) - Bangladesh products for our Customers in Bangladesh.We sales RahimAfrooz ips sales all over Bangladesh,Anik Ips set with battary.we also set up instelation,rahimafrooz ips Dealer in Gulshan Area,online ups bangladesh,we sales long backup ups also,all kind of inverter sales, Instant Power Supply (IPS) inverter 1 year warrenty. All type of ips packages here ,JUMBO ips bangladesh,rahimafrooz jumbo ips,jumbo ips service bangladesh,ips solution bangladesh,ips 200w,ips 300w,ips 400w,ips 500w,ips 600w,ips 700w,ips 800w,ips 1000w,ips 1200w,ips 1500w,ips 2000w,ips 2500w,ips 3000w,ips 3500w,ips 4000w,ips 4500w,ips 5000w Bangladesh.
| Lucas Ultima - 18 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc) | |||||
| 1 | NS40Z/L | 12V | 35 AH | 791.74 | 9,680 |
| 2 | NS60, NS60L, NS60S | 12V | 45 AH | 907.83 | 10,990 |
| 3 | N50Z/L | 12V | 60 AH | 1,123.04 | 14,160 |
| 4 | NS70/L | 12V | 65 AH | 1,295.22 | 15,540 |
| 5 | N70Z/L | 12V | 75 AH | 1440 | 16,580 |
| 6 | NX120-7L | 12V | 80 AH | 1,561.30 | 17,320 |
| 7 | DIN44L | 12V | 44 AH | 14,030 | |
| 8 | DIN55L | 12V | 55AH | 16,720 | |
| 9 | DIN66L | 12V | 66 AH | 1,811.74 | 19,490 |
| 10 | DIN88L | 12V | 950AH | 26,220 | |
| 11 | DIN100L | 12 V | 100 AH | 26,46.52 | 28,010 |
| Lucas Classic - 12 Months Warranty (For jeep, microbus, CNG, taxi, tempu, human holer, ambulance etc) | |||||
| 1 | NS40ZL | 12V | 35 AH | 566.09 | 7,000 |
| 2 | NS60, NS60L, NS60S | 12V | 45 AH | 684.78 | 9,370 |
| 3 | N50Z, N50ZL | 12V | 60 AH | 853.04 | 11,970 |
| 4 | NS70, NS70L | 12V | 65 AH | 1,001.74 | 13,170 |
| 5 | N70 | 12V | 70 AH | 1,073.48 | 13,960 |
| 6 | N70Z/L | 12V | 75 AH | 1,129.57 | 14,790 |
| 7 | NX120-7, NX120-7L | 12V | 80 AH | 1,240.43 | 15,610 |
| Lucas Advance PC - 12 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc ) | |||||
| 1 | NS40ZL | 12V | 35 AH | 644.35 | 6760 |
| 2 | NS60L | 12V | 45 AH | 746.09 | 8,710 |
| 3 | N50ZL | 12V | 60 AH | 930.00 | 11,110 |
| 4 | NS70/L | 12V | 65 AH | 1,093.04 | 11,880 |
| 5 | NX120-7L | 12V | 80 AH | 1,351.30 | 14,130 |
| Lucas Automotive - 15 Months Warranty (For All Kind of Generator) | |||||
| Lucas - GIGA | |||||
| 1 | N100/SP | 12V | 100 AH | 19,310 | |
| 2 | N100Z | 12V | 105 AH | 19,770 | |
| 3 | N120 | 12V | 120 AH | 23,590 | |
| 4 | N150 | 12V | 150 AH | 29,300 | |
| 5 | N200 | 12V | 200 AH | 32,360 | |
| Lucas - Imperia CV/CV(MF) (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc) 12 Months Warranty | |||||
| 1 | LA17 (N100) | 12V | 100 AH | 15,370 | |
| 2 | LA19 (NS120) | 12V | 120 AH | 16,600 | |
| 3 | LA21 (N120) | 12V | 120 AH | 18,610 | |
| 4 | LA27 (N150) | 12V | 150 AH | 23,190 | |
| 5 | LA27 (N180) | 12V | 180 AH | 24,160 | |
| 6 | LA29 (N200) | 12V | 200 AH | 25,370 | |
| Lucas - TRACTOR (For Tractor) | |||||
| 1 | TR80 | 12V | 80 AH | 1,205.22 | 9,025 |
| Lucas CV - 15 Months Warranty (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc) | |||||
| 1 | PCM15 | 12V | 90 AH | 1,080 | 16,810 |
| 2 | PCM17 | 12V | 100 AH | 1,156.96 | 17,660 |
| 3 | PCM21 | 12V | 120 AH | 1,440.30 | 21,960 |
| 4 | PCM25 | 12V | 23,800 | ||
| 5 | PCM27 | 12V | 160 AH | 1,790.87 | 27,120 |
| 6 | PCM29 | 12V | 200 AH | 2,003.48 | 30,000 |
| Globatt Ace - 24 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc) | |||||
| 1 | G ACE NS60L/N55L | 12V | 11,860 | ||
| 2 | G ACE 55D23L/Q85L | 12V | 15,050 | ||
| 3 | G ACE N50ZL/S95L | 12V | 15,400 | ||
| 4 | G ACE NX120-7/L/T110/L | 12V | 20,310 | ||
| 5 | G ACE LN1-44L/DIN44L | 12V | 14,830 | ||
| 6 | G ACE LN2-55L/DIN55L | 12V | 17,690 | ||
| 7 | G ACE LN3-66L/DIN66L | 12V | 20,960 | ||
| 8 | G ACE LN4-80L/DIN80L | 12V | 24,510 | ||
| 9 | G ACE LN5-92L/DIN92L | 12V | 27,480 | ||
| Globatt Race - 18 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc) | |||||
| 1 | NS40Z | 12V | 35 AH | 748.70 | 9,600 |
| 2 | NS60L | 12V | 45 AH | 862.17 | 10,470 |
| 3 | N50Z/L | 12V | 60 AH | 1063.04 | 13,600 |
| 4 | NS70/L | 12V | 65 AH | 1226.09 | 14,710 |
| 5 | NX120-7/L | 12V | 80 AH | 1477.83 | 16,720 |
| Globatt Pace - 12 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc) | |||||
| 1 | NS40Z/L | 12V | 35 AH | 627.39 | 7,340 |
| 2 | NS60/L/S | 12V | 45 AH | 722.61 | 8,800 |
| 3 | N50Z/L | 12V | 60 AH | 901.30 | 11,000 |
| 4 | NS70/L | 12V | 65 AH | 1,059.13 | 12,470 |
| 5 | N70 | 12V | 70 AH | 1,133.48 | 12,470 |
| 6 | N70Z/L | 12V | 75 AH | 1,192.17 | 13,940 |
| 7 | NX120-7/L | 12V | 80 AH | 1,309.57 | 14,670 |
| 8 | LN2 - DIN55 | 12V | 55 AH | 1,232.61 | 9,450 |
| 9 | LN2 - DIN66 | 12V | 66 AH | 1,479.13 | 11,340 |
| 10 | LN2 - DIN88 | 12V | 88 AH | 1,972.17 | 15,120 |
| 11 | LN2 - DIN100 | 12V | 100 AH | 2,256.52 | 17,300 |
| Globatt SMF - 12 Months Warranty (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc) | |||||
| 1 | N100 SMF | 12V | 100 AH | 1,197 | 9,177 |
| 2 | N120 SMF | 12V | 120 AH | 1,455 | 11,155 |
| 3 | N150 SMF | 12V | 150 AH | 1,812 | 13,892 |
| 4 | N200/L SMF | 12V | 200 AH | 2,100 | 16,100 |
| Spark PC - 12 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc) | |||||
| Spark - ENERGY | |||||
| 1 | TX40ZL(Wet) | 12V | 35 AH | 6,810 | |
| 2 | NS40Z/L | 12V | 35 AH | 533.48 | 6,320 |
| 3 | NS60/L | 12V | 45 AH | 639.13 | 8,760 |
| 4 | N50Z/L | 12V | 60 AH | 781.30 | 11,220 |
| 5 | NS70L | 12V | 65 AH | 902.61 | 12,000 |
| 6 | N70Z | 12V | 75 AH | 1,155.65 | 13,950 |
| 7 | NX120-7/L | 12V | 80 AH | 1,155.65 | 14,160 |
| Spark - SUPER | |||||
| 1 | TX40ZL | 12V | 35 AH | 533.48 | 4,750 |
| 2 | TX60L | 12V | 45 AH | 653.48 | 5,010 |
| Spark ER - (only for Electric Rickshaw) | |||||
| 2 | ER60 | 12V | 60 AH | 840 | 8,400 |
| 3 | ER70 | 12V | 70 AH | 995.22 | 9,990 |
| 4 | ER80 | 12V | 80 AH | 1,124.35 | 10,240 |
| 5 | ER130 | 12V | 10,880 | ||
| 6 | ER230 | 12V | 13,040 | ||
| 7 | EV365 | 12V | 15,180 | ||
| Spark CV - 12 Months Warranty (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc) | |||||
| Spark Runner | |||||
| 1 | SR15 | 12V | 90 AH | 1,014.78 | 12,850 |
| 2 | SR17 | 12V | 100 AH | 1,103.48 | 14,960 |
| 3 | SR21 | 12V | 120 AH | 1,376.09 | 18,610 |
| 4 | SR27 | 12V | 160 AH | 1710 | 23,170 |
| 5 | SR29 | 12V | 200 AH | 1,927.83 | 25,480 |
| Spark ERT - 12 Months Warranty (only for Electric Rickshaw) | |||||
| 1 | DZM50 | 12V | 465.65 | 3,570 | |
| 2 | DZM80 | 12V | 764.35 | 5,860 | |
| 3 | DZM100 | 12V | 815.22 | 6,250 | |
| SL No. | Battery Type | New JIS for Automotive Battery | Container Type | Battery Dimension (mm)
|
Voltage(V) | Capacity(AH) | Rate | CCA (SAE @ -18¡æ) | RC (MIN) | CA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS40 | 36B20R | NS40 |
|
12 | 32 | C20 | 274 | 48 | 425 | |||
| 2 | NS40L | 36B20L | NS40 |
|
12 | 32 | C20 | 274 | 48 | 425 | |||
| 3 | NS40Z | 38B20R | NS40 |
|
12 | 32 | C20 | 340 | 55 | 525 | |||
| 4 | NS40ZL | 38B20L | NS40 |
|
12 | 35 | C20 | 340 | 55 | 525 | |||
| 5 | N40 | 32C24R | N40 |
|
12 | 40 | C20 | 350 | 65 | 540 | |||
| 6 | N40L | 32C24L | N40 |
|
12 | 40 | C20 | 350 | 65 | 540 | |||
| 7 | NS60 | 46B24R | N40 |
|
12 | 45 | C20 | 375 | 80 | 580 | |||
| 8 | NS60L | 46B24L | N40 |
|
12 | 45 | C20 | 375 | 80 | 580 | |||
| 9 | NS60S | 46B24R(S) | N40 |
|
12 | 45 | C20 | 375 | 80 | 580 | |||
| 10 | N50 | 48D26R | N50 |
|
12 | 50 | C20 | 420 | 95 | 700 | |||
| 11 | N50Z | 55D26R | N50 |
|
12 | 60 | C20 | 500 | 112 | 650 | |||
| 12 | N50ZL | 55D26L | N50 |
|
12 | 60 | C20 | 500 | 112 | 650 | |||
| 13 | NS70 | 65D26R | N50 |
|
12 | 65 | C20 | 600 | 115 | 660 | |||
| 14 | NS70L | 65D26L | N50 |
|
12 | 65 | C20 | 600 | 115 | 660 | |||
| 15 | N70 | 65D31R | N70 |
|
12 | 70 | C20 | 600 | 135 | 840 | |||
| 16 | N70Z | 75D31R | N70 |
|
12 | 75 | C20 | 650 | 140 | 870 | |||
| 17 | N70ZL | 75D31L | N70 |
|
12 | 75 | C20 | 650 | 140 | 870 | |||
| 18 | NX120-7 | 95D31R | N70 |
|
12 | 80 | C20 | 665 | 160 | 850 | |||
| 19 | NX120-7L | 95D31L | N70 |
|
12 | 80 | C20 | 665 | 160 | 850 |
|
SL No. |
Battery Type |
Volt |
Plate/Cell |
AHC@ 20Hrc |
Dimension in mm Approximate |
Total Price |
||
|
L |
w |
H |
||||||
|
1 |
N1OO |
12 |
17 |
110 |
408 |
173 |
238 |
19,000 |
|
2 |
N1OOZ |
12 |
19 |
115 |
408 |
173 |
238 |
19,800 |
|
3 |
N120 |
12 |
21 |
150 |
510 |
180 |
235 |
24,500 |
|
4 |
N150 |
12 |
25 |
180 |
510 |
220 |
235 |
28,600 |
|
5 |
N175 |
12 |
27 |
195 |
510 |
220 |
235 |
31,200 |
|
6 |
N200S |
12 |
27 |
180 |
510 |
270 |
235 |
30,000 |
|
7 |
N200l/L |
12 |
29 |
210 |
510 |
270 |
235 |
33,000 |
|
8 |
N220 |
12 |
29 |
210 |
510 |
270 |
235 |
36,000 |
|
SL No. |
BatteryType |
Volt |
AHC@20Hrc |
Dimension in mm Approximate |
Total Price |
||||
|
Old JIS |
New JIS |
L |
w |
H |
TH |
||||
|
1 |
NS60L-MF |
48B24l |
12 |
45 |
238 |
129 |
207 |
225 |
10,500 |
|
2 |
N50Z-MF |
65026R |
12 |
60 |
259 |
173 |
205 |
223 |
14,000 |
|
3 |
N50ZL-MF |
65026L |
12 |
60 |
259 |
173 |
205 |
223 |
14,000 |
|
4 |
NS70/L-MF |
80024R |
12 |
65 |
259 |
173 |
205 |
223 |
14,200 |
|
5 |
N-70-MF |
80031R |
12 |
70 |
306 |
173 |
205 |
223 |
14,200 |
|
6 |
N70Z-MF |
80024R |
12 |
75 |
259 |
173 |
205 |
223 |
14,800 |
|
7 |
NX1207MF |
95031R |
12 |
80 |
306 |
173 |
205 |
223 |
16,000 |
|
8 |
NX120-7L-MF |
95031l |
12 |
80 |
306 |
173 |
205 |
223 |
16,000 |
|
SL No. |
BatteryType |
Volt |
AH@20Hr |
DimensioninmmApproximate |
Total Price |
||||
|
Old JIS |
New JIS |
L |
w |
H |
TH |
||||
|
1 |
NS40ZL-MF |
38B19L |
12 |
35 |
195 |
127 |
225 |
225 |
7,800 |
|
2 |
NS60L-MF |
48824L |
12 |
45 |
238 |
129 |
207 |
225 |
10,500 |
|
3 |
N50Z/L-MF |
65D26L |
12 |
60 |
259 |
173 |
205 |
223 |
13,000 |
|
4 |
NS70/L-MF |
80024R |
12 |
65 |
259 |
173 |
205 |
223 |
13,200 |
|
5 |
NX1207/L-MF |
95031R |
12 |
80 |
306 |
173 |
205 |
223 |
15,000 |
|
SL No. |
Battery Type |
Volt |
Plate/Cell |
AHC@20Hrc |
Dimension in mm Approximate |
Total Price |
||
|
L |
w |
H |
||||||
|
1 |
PCV15 |
12 |
15 |
90 |
303 |
107 |
233 |
16,200 |
|
2 |
PCV Tractor |
12 |
15 |
95 |
339 |
172 |
240 |
17,000 |
|
3 |
PCV17 |
12 |
17 |
110 |
410 |
175 |
240 |
17,200 |
|
4 |
PCV19 |
12 |
19 |
12.5 |
510 |
180 |
235 |
18,700 |
|
5 |
PCV21 |
12 |
21 |
140 |
510 |
180 |
235 |
21,800 |
|
6 |
PCV23 |
12 |
23 |
155 |
510 |
220 |
235 |
22,800 |
|
7 |
PCV 25 |
12 |
25 |
170 |
510 |
220 |
235 |
24,500 |
|
8 |
PCV27 |
12 |
27 |
185 |
510 |
220 |
235 |
26,800 |
|
8 |
PCV29 |
12 |
29 |
200 |
510 |
270 |
235 |
28,700 |
|
SL No. |
Battery Type |
Volt |
Plate/Cell |
Dimension in mm Approximate |
Total Price |
||
|
L |
w |
H |
|||||
|
1 |
PCV15 |
12 |
15 |
303 |
107 |
233 |
16,500 |
|
2 |
PCV Tractor |
12 |
15 |
339 |
172 |
240 |
17,300 |
|
3 |
PCV17 |
12 |
17 |
410 |
175 |
240 |
17,700 |
|
4 |
PCV21 |
12 |
21 |
510 |
180 |
209 |
22,000 |
|
5 |
PCV27 |
12 |
27 |
510 |
220 |
209 |
27,000 |
|
6 |
PCV29 |
12 |
29 |
510 |
270 |
209 |
30,000 |
|
7 |
PCV31 |
12 |
31 |
510 |
270 |
235 |
31,700 |
|
SL No. |
Battery Type |
Volt |
Plate/Cell |
AHC@20 Hrc |
Dimension in mm Approximate |
Total Pric'e |
||
|
L |
w |
H |
||||||
|
1 |
DIN55 |
12 |
11 |
55 |
242 |
174 |
190 |
12,600 |
|
2 |
DIN66 |
12 |
13 |
66 |
242 |
174 |
190 |
14,500 |
|
3 |
DIN88 |
12 |
17 |
88 |
350 |
174 |
192 |
18,500 |
|
4 |
N1OO |
12 |
17 |
100 |
408 |
173 |
238 |
19,500 |
|
5 |
N1OOZ |
12 |
19 |
105 |
408 |
173 |
238 |
20,500 |
|
6 |
N120 |
12 |
21 |
120 |
502 |
180 |
255 |
23,000 |
|
7 |
N150 |
12 |
25 |
150 |
503 |
220 |
238 |
27,000 |
|
8 |
N200S |
12 |
27 |
180 |
500 |
280 |
252 |
29,000 |
|
9 |
N200l/L |
12 |
29 |
200 |
500 |
280 |
252 |
31,000 |
|
SL No. |
Battery Type |
Volt |
Plate/Cell |
AHC@20 hr |
DimensioninmmApproximate |
Total Price |
||
|
L |
w |
H |
||||||
|
1 |
NS40L. |
12 |
9 |
32 |
195 |
127 |
225 |
6,500 |
|
2 |
N40L |
12 |
11 |
40 |
239 |
134 |
231 |
7,000 |
|
3 |
NS60/S/L |
12 |
13 |
45+ |
239 |
134 |
231 |
10,000 |
|
4 |
N50 |
12 |
9 |
so |
260 |
173 |
230 |
11,300 |
|
5 |
N50ZL |
12 |
11 |
60 |
260 |
173 |
230 |
12,700 |
|
6 |
N65 |
12 |
11 |
65 |
260 |
173 |
230 |
13,000 |
|
7 |
N65L |
12 |
11 |
65 |
260 |
173 |
230 |
12,900 |
|
8 |
NS70/L |
12 |
13 |
65 |
260 |
173 |
230 |
13,000 |
|
9 |
N70 |
12 |
13 |
70 |
304 |
171 |
225 |
14,700 |
|
10 |
N70Z |
12 |
15 |
75 |
304 |
171 |
225 |
16,000 |
|
11 |
N80 |
12 |
15 |
80 |
304 |
171 |
225 |
15,400 |
|
12 |
NX120-7/L |
12 |
15 |
80 |
304 |
171 |
225 |
16,400 |
Because we are Manufacturer, Distributor & Importers of ips
Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice
for our Local Market which is very much popular & good in quality & well accepted to the Customers.


